Since inception i.e. 2008, the Indian Premier League is the most-attended cricket league in the world initiated by the Board of Control for Cricket in India. You can guess the popularity with the simple fact that IPL ranked sixth by average attendance among all sports league popular worldwide. The 13th edition of the Indian Premier League is scheduled to take place between March and May 2020. Here you will get the Team Squad or players’ list, Venues, Schedule of Vivo IPL 2020.
IPL 2020 Team List
Now, let’s check out the IPL 2020 Team Player List i.e. the teams are competing for the IPL 2020 season,
- Chennai Super Kings (CSK)
- Delhi Capitals (DC)
- Kings XI Punjab (KXIP)
- Kolkata Knight Riders (KKR)
- Mumbai Indians (MI)
- Rajasthan Royals (RR)
- Royal Challengers Bangalore (RCB)
- Sun Risers Hyderabad (SRH)
IPL 2020 Venue List
The 13th edition of the Indian Premier League is scheduled to kick start on 29 March 2020 between Chennai Super Kings and Mumbai Indians at Wankhede Stadium, Mumbai.
Needless to say, 8 teams will be competing in the Vivo IPL 2020 played across 8 venues namely
- Chinnaswamy Stadium, Home ground of Royal Challengers Bangalore.
- Feroz Shah Kotla Ground, Home ground of Delhi Capitals.
- Rajiv Gandhi International Cricket Stadium, Home ground of Sunrisers Hyderabad.
- A Chidambaram Stadium, Home ground of Chennai Super Kings.
- Sawai Mansingh Stadium, Home ground of Rajasthan Royals.
- Eden Gardens, Home ground of Kolkata Knight Riders.
- IS Bindra Stadium, Home ground of Kings XI Punjab.
- Wankhede Stadium, Mumbai, Home ground of Mumbai Indians.
IPL 2020 Chennai Super Kings (CSK) team player/squad list
The runners-up of the IPL 2019 has retained various players who are the backbone of the Chennai Super Kings namely MS Dhoni, Faf Du Plessis, Ambati Raidu, Kedar Yadav, Dwayne Bravo, Murali Vijay, etc.
Player Name | Country | Price | Playing Role |
Mahendra Singh Dhoni | India | 15 Crore | Wicket Keeper Batsman |
Suresh Raina | India | 11 Crore | All Rounder |
Kedar Jadhav | India | 7.8 Crore | Batsman |
Ravindra Jadeja | India | 7 Crore | All Rounder |
Dwayne Bravo | West Indies | 6.4 Crore | All Rounder |
Karn Sharma | India | 5 Crore | All-rounder |
Shane Watson | Australia | 4 Crore | All Rounder |
Shardul Thakur | India | 2.6 Crore | Bowler |
Ambati Rayadu | India | 2.2 Crore | Wicketkeeper-batsman |
Harbhajan Singh | India | 2 Crore | Bowling All-rounder |
Murali Vijay | India | 2 Crore | Batsman |
Faf Du Plessis | South Africa | 1.6 Crore | All-rounder |
Imran Tahir | South Africa | 1 Crore | Bowler |
Deepak Chahar | India | 80 Lakh | Bowler |
Lungisani Ngidi | South Africa | 50 Lakh | Bowler |
KM Asif | India | 40 Lakh | All-rounder |
Mitchell Santner | New Zealand | 50 Lakh | Bowling all-rounder |
Jagadeesan Narayan | India | 20 Lakh | Wicket Keeper Batsman |
Monu Kumar | India | 20 Lakh | Batsman |
Rituraj Gaikwad | India | 20 Lakh | Batsman |
Sam Curran | English | 5.5 Crore | Batsman |
Piyush Chawla | India | 6.75 Crore | All-rounder |
Josh Hazlewood | India | 2 Crore | Bowler |
R Sai Kishore | India | 20 Lakh | Batsman |
IPL 2020 Delhi Capitals (DC) team squad list
The semi-finalists of IPL 2019 have retained 11 players from last season. Here is the snapshot of players and their bid price.
Player Name | Country | Price | Playing Role |
Ajinkya Rahane | India | 5.25 Crore | Batsman |
Ravichandran Ashwin | India | 7.60 Crore | Bowling All-rounder |
Rishabh Pant | India | 15 Crore | Wicket Keeper Batsman |
Shreyas Iyer | India | 7 Crore | Batsman |
Shikhar Dhawan | India | 5.2 Crore | Batsman |
Axar Patel | India | 5 Crore | All-rounder |
Kagiso Rabada | South Africa | 4.2 Crore | Bowler |
Amit Mishra | India | 4 Crore | Bowler |
Prithvi Shaw | India | 1.2 Crore | Batsman |
Ishant Sharma | India | 1.1 Crore | Bowler |
Avesh Khan | India | 70 Lakh | Bowler |
Keemo Paul | West Indies | 50 Lakh | Bowler |
Harshal Patel | India | 20 Lakh | Bowler |
Sandeep Lamichhane | Nepal | 20 Lakh | Bowler |
Jason Roy | England | 1.5 Crore | Batsman |
Chris Woakes | England | 1.5 Crore | All Rounder |
Alex Carey | Australia | 2.4 Crore | Batsman |
Shimron Hetmyer | West Indies | 7.75 Crore | Batsman |
Mohit Sharma | India | 50 Lakh | Bowler |
Tushar Deshpande | India | 20 Lakh | Bowler |
Marcus Stoinis | Australia | 4.8 Crore | All-rounder |
Lalit Yadav | India | 20 Lakh | Batsman |
IPL 2020 Kings XI Punjab (KXIP) team squad list
The finalists of IPL 2014 have retained 16 players including 4 foreign players from last season. Here is the snapshot of players and their bid price.
Player Name | Country | Price | Playing Role |
KL Rahul | India | 11 Crore | Wicket Keeper Batsman |
Karun Nair | India | 5.6 Crore | All Rounder |
Mohammad Shami | India | 4.8 Crore | Bowler |
Nicholas Pooran | West Indies | 4.2 Lakh | Wicket Keeper Batsman |
Mujeeb Ur Rahaman | Afghanistan | Spinner | |
Chris Gayle | West Indies | 2 Crore | Batsman |
Mandeep Singh | India | 1.4 Crore | All Rounder |
Mayank Agarwal | India | 1 Crore | Batsman |
Hardus Viljoen | South Africa | 75 Lakh | Bowler |
Darshan Nalkande | India | 30 Lakh | Bowling All-Rounder |
Sarfaraz Khan | India | 25 Lakh | Batsman |
Arshdeep Singh | India | 20 Lakh | Bowler |
Harpreet Brar | India | 20 Lakh | Spinner |
Murugan Ashwin | India | 20 Lakh | Bowler |
Jagadeesha Suchith | India | 20 Lakh | Bowler |
Krishnappa Gowtham | India | 6.2 Crore | All Rounder |
Glenn Maxwell | Australia | 10.75 Crore | All Rounder |
Sheldon Cottrell | West Indies | 8.5 Crore | All Rounder |
Deepak Hooda | India | 50 Lakh | Bowling All-rounder |
Ishan Porel | India | 20 Lakh | Batsman |
Ravi Bishnoi | India | 2 Crore | Batsman |
James Neesham | New Zealand | 50 Lakh | All Rounder |
Chris Jordan | England | 3 Crore | Bowler |
Tajinder Dhillon | India | 20 Lakh | Batsman |
Prabhsimran Singh | India | 55 Lakh | Wicket Keeper Batsman |
IPL 2020 Kolkata Knight Riders (KKR) team squad list
The two-time IPL champions Kolkata Knight Riders have retained 14 players including Dinesh Kartik, Andre Russel, Suniel Narine, Lockie Ferguson, etc. Here is the snapshot of players and their bid price,
Player Name | Country | Price | Playing Role |
Sunil Narine | West Indies | 12.5 Crore | All Rounder |
Andre Russell | West Indies | 8.5 Crore | All Rounder |
Dinesh Karthik (C) | India | 7.4 Crore | Wicket Keeper Batsman |
Kuldeep Yadav | India | 5.8 Crore | Bowler |
Nitish Rana | India | 3.4 Crore | Batsman |
Kamlesh Nagarkoti | India | 3.2 Crore | Batsman |
Shivam Mavi | India | 3 Crore | All Rounder |
Shubman Gill | India | 1.8 Crore | Batsman |
Lockie Ferguson | New Zealand | 1.6 Crore | Bowler |
Rinku Singh | India | 80 Lakh | Batsman |
Harry Gurney | England | 75 Lakh | Bowler |
Prasidh Krishna | India | 20 Lakh | Bowler |
Sandeep Warrier | India | 20 Lakh | Bowler |
Siddhesh Lad | India | 20 Lakh | Batsman |
Eoin Morgan | England | 5.25 Crore | Batsman |
Pat Cummins | Australia | 15.5 Crore | Bowler |
Rahul Tripathi | India | 60 Lakh | Batsman |
Varun Chakrabarthy | India | 4 Crore | Bowler |
M Siddharth | India | 20 Lakh | Bowler |
Chris Green | Australia | 20 Lakh | All-Rounder |
Tom Banton | England | 1 Crore | Batsman |
Pravin Tambe | India | 20 Lakh | Bowler |
Nikhil Naik | India | 20 Lakh | Wicketkeeper batsman |
IPL 2020 Mumbai Indians (MI) team squad list
The Defending champions of IPL 2019 have retained 18 players namely Rohit Sharma, Hardik Pandya, Jasprit Bumrah, Krunal Pandya, etc. including 6 foreign players namely Kieron Pollard, Lasith Malinga, and Quinton De Kock, etc. from last season. Here is the snapshot of players and their bid price,
Player Name | Country | Price | Playing Role |
Rohit Sharma (C) | India | 15 Crore | Batsman |
Hardik Pandya | India | 11 Crore | All Rounder |
Krunal Pandya | India | 8.8 Crore | All Rounder |
Jasprit Bumrah | India | 7 Crore | Bowler |
Ishan Kishan | India | 6.2 Crore | Wicket Keeper Batsman |
Kieron Pollard | West Indies | 5.4 Crore | All Rounder |
Suryakumar Yadav | India | 3.2 Crore | Batsman |
Quinton de Kock | South Africa | 2.8 Crore | Wicket Keeper Batsman |
Lasith Malinga | Sri Lanka | 2 Crore | Bowler |
Rahul Chahar | India | 1.9 Crore | Leg Spinner |
Mitchell McClenaghan | New Zealand | 1 Crore | Bowler |
Anmolpreet Singh | India | 80 Lakh | Batsman |
Jayant Yadav | India | 50 Lakh | Bowler |
Aditya Tare | India | 20 Lakh | Wicket Keeper Batsman |
Anukul Roy | India | 20 Lakh | Bowler |
Sherfane Rutherford | West Indies | 2 Crore | Batsman |
Trent Boult | New Zealand | 3.2 Crore | Bowler |
Dhawal Kulkarni | India | 75 Lakh | Bowler |
Chris Lynn | Australia | 2 Crore | Batsman |
Nathan Coulter-Nile | Australia | 8 Crore | Bowler |
Saurabh Tiwary | India | 50 Lakh | Batsman |
Mohsin Khan | India | 20 Lakh | Bowler |
Digvijay Deshmukh | India | 20 Lakh | All Rounder |
Balwant Rai Singh | India | 20 Lakh | All Rounder |
IPL 2020 Rajasthan Royals (RR) team squad list
Since the dream run of the first season of IPL i.e. 2008, Rajasthan Royals have failed to reach any finals since being champion in the first season of IPL. Rajasthan Royals have retained 14 players in their IPL team including Ben Stokes, Steve Smith, Jos Butler, and Sanju Samson, etc.
Player Name | Country | Price | Playing Role |
Ben Stokes | England | 12.50 Crore | All Rounder |
Steve Smith | Australia | 12.50 Crore | Batsman |
Sanju Samson | India | 8 Crore | Wicket Keeper Batsman |
Jofra Archer | England | 7.2 Crore | Bowler |
Jos Buttler | England | 4.4 Crore | Wicket Keeper Batsman |
Robin Uthappa | India | 3 Crore | Batsman |
Yashasvi Jaiswal | India | 2.4 Crore | Batsman |
David Miller | South Africa | 75 Lakh | Batsman |
Varun Aaron | India | 2.4 Crore | Bowler |
Shashank Singh | India | 30 Lakh | All Rounder |
Mahipal Lomror | India | 20 Lakh | All Rounder |
Anirudh Joshi | India | 20 Lakh | Bowler |
Manan Vohra | India | 20 Lakh | Batsman |
Riyan Parag | India | 20 Lakh | Batting All-Rounder |
Shreyas Gopal | India | 20 Lakh | All Rounder |
Mayank Markande | India | 2 Crore | Bowler |
Rahul Tewatia | India | 3 Crore | Bowling All-Rounder |
Kartik Tyagi | India | 1.3 Crore | Bowler |
Andrew Tye | Australia | 1 Crore | All Rounder |
Jaydev Unadkat | India | 3 Crore | Bowler |
Oshane Thomas | West Indies | 50 Lakh | Bowler |
Tom Curran | England | 1 Crore | Bowler |
Akash Singh | India | 20 Lakh | Bowler |
Ankit Rajpoot | India | 3 Crore | Bowler |
Anuj Rawat | India | 80 Lakh | Wicket Keeper Batsman |
IPL 2020 Royal Challengers Bangalore (RCB) team squad list
Despite the three times final defeat in the IPL, the Royal Challengers Bangalore is looking forward to winning the IPL title by retaining only 13 players, in their IPL team including Virat Kohli, AB De Villiers, Yuzvendra Chahal, and Washington Sundar, etc.
Player Name | Country | Price | Playing Role |
Virat Kohli (C) | India | 17 Crore | Batsman |
AB de Villiers | South Africa | 11 Crore | Wicket Keeper Batsman |
Yuzvendra Chahal | India | 6 Crore | Bowler |
Shivam Dube | India | 5 Crore | All Rounder |
Aaron Finch | Australia | 4.4 Crore | Batsman |
Umesh Yadav | India | 4.2 Crore | Bowler |
Washington Sundar | India | 3.2 Crore | Bowler |
Navdeep Saini | India | 3 Crore | Bowler |
Mohammed Siraj | India | 2.6 Crore | Bowler |
Moeen Ali | England | 1.7 Crore | Batting All-Rounder |
Parthiv Patel | India | 1.7 Crore | Wicket Keeper Batsman |
Pawan Negi | India | 1 Crore | Bowling All-Rounder |
Gurkeerat Singh | India | 50 Lakh | Batsman |
Devdutt Padikkal | India | 20 Lakh | Batsman |
Christopher Morris | South Africa | 10 Crore | All Rounder |
Kane Richardson | Australia | 4 Crore | Bowler |
Dale Steyn | South Africa | 2 Crore | Bowler |
Shahbaz Ahamad | India | 20 Lakh | All Rounder |
Josh Philippe | Australia | 20 Lakh | Wicket Keeper Batsman |
Isuru Udana | Sri Lanka | 50 Lakh | All Rounder |
Pavan Deshpande | India | 20 Lakh | All Rounder |
IPL 2020 Sun Risers Hyderabad (SRH) team squad list
The champion of the season 2016 has retained 18 players including 6 overseas players namely, David Warner, Kane Williamson, etc.
Player Name | Country | Price | Playing Role |
Manish Pandey | India | 11 Crore | Batsman |
Rashid Khan | Afghanistan | 9 Crore | Bowler |
Bhuvneshwar Kumar | India | 8.5 Crore | Bowler |
Siddarth Kaul | India | 3.8 Crore | Bowler |
Shahbaz Nadeem | India | 3.2 Crore | Bowler |
Vijay Shankar | India | 3.2 Crore | All Rounder |
Kane Williamson (C) | New Zealand | 3 Crore | Batsman |
Khaleel Ahmed | India | 3 Crore | Bowler |
Sandeep Sharma | India | 3 Crore | Bowler |
Jonny Bairstow | England | 2.2 Crore | Wicketkeeper-batsman |
Wriddhiman Saha | India | 1.2 Crore | Wicketkeeper-batsman |
Mohammad Nabi | Afghanistan | 1 Crore | All Rounder |
Shreevats Goswami | India | 1 Crore | Wicketkeeper-batsman |
Basil Thampi | India | 95 Lakh | Bowler |
Abhishek Sharma | India | 55 Lakh | All Rounder |
Billy Stanlake | Australia | 50 Lakh | Bowler |
Thangarasu Natarajan | India | 40 Lakh | Bowler |
David Warner | Austalia | 12 Crore | Batsman |
Virat Singh | India | 1.9 Crore | Batsman |
Priyam Garg | India | 1.9 Crore | Batsman |
Mitchell Marsh | Australia | 2 Crore | All Rounder |
Sandeep Bavanaka | India | 20 Lakh | All Rounder |
Fabian Allen | West Indies | 50 Lakh | All Rounder |
Abdul Samad | India | 20 Lakh | Batsman |
Sanjay Yadav | India | 20 Lakh | Batsman |
Indian Premier League Schedule 2020
If you have found this post helpful feel free to share it with your loved ones.