Pidilite Industries- Incorporated in the year 1969. It is a Large Cap company (having a market cap of Rs 54383.95 Crore) operates in the Chemicals sector. Pidilite Industries is an Indian-based adhesive manufacturing company. It also sells art material, construction chemicals, and other industrial chemicals. Pidilite produces some famous products like“Fevicol”, “Fevikwik”, “Dr.Fixit”, “M-seal”, “Roff”, “Cyclo”, “Hobby Ideas”, “Acron”, and “Ranipal”. Here is the detailed fundamental analysis of Pidilite Industries.
- Read also: Pidilite Industries Fundamental Analysis: A Strong Bond
- Read also: Fundamental analysis-Pidilite Industries Limited-Equity research report
Fundamental analysis of Pidilite Industries
Fundamental Points | Numbers |
Market cap | 53724 Crore |
Debt: Equity ratio | 0.00 |
Compounded sales growth | 14.14% |
Compounded profit growth | 19.66% |
Return on equity | 27.61% |
P/E | 55.61 |
Annual Results [Consolidated Figure in Rs. Crores]
2014 | 2015 | 2016 | 2017 | 2018 | |
Sales | 4,283.20 | 4,844.10 | 5,361.17 | 5,616.79 | 6078.41 |
Expenses | 3,618.24 | 4,078.26 | 4,187.69 | 4,357.00 | 4737.19 |
Operating Profit | 664.96 | 765.84 | 1,173.48 | 1,259.79 | 1341.22 |
Other Income | 44.86 | 45.49 | 81.03 | 117.55 | 153 |
Interest | 16.33 | 15.64 | 13.27 | 13.93 | 15.54 |
Depreciation | 81.16 | 117.76 | 100.47 | 115.14 | 119.88 |
Profit Before Tax | 612.33 | 677.93 | 1,140.77 | 1,248.27 | 1358.8 |
Tax | 165.28 | 169.41 | 333.54 | 385.05 | 392.71 |
Net Profit | 449.81 | 512.57 | 802.83 | 859.99 | 966.09 |
- Read also: Fundamental Analysis of APL Apollo Tubes Ltd Step by Step
- Read also: Fundamental Analysis of Titan Company Step by Step
If you have found any question regarding this feel free to comment so that we have a discussion. If you have found this post helpful feel free to share with your loved ones.