Asian Paints was incorporated in the year 1945. It is a Large Cap company (having a market cap of Rs 113612.18 Crore) operates in Paints and Pigments sector. The Company is engaged in the business of manufacturing, selling and distribution of paints, coatings, products related to home decor, bath fittings. Asian Paints also provides related services. Asian Paints is India’s largest and Asia’s fourth-largest paints company. Its Key Products/ Revenue Segments include Paints, Enamels, and Varnishes& Black. Here is the detailed fundamental analysis of Asian Paints.
Fundamental analysis of Asian Paints
Fundamental Points | Numbers |
Market cap | 130834.58 Crore |
Debt: Equity ratio | 0.00 |
Compounded sales growth | 13.63% |
Compounded profit growth | 19.67% |
Return on equity | 31.46% |
P/E | 69.35 |
Annual Results [Consolidated Figure in Rs. Crores]
2014 | 2015 | 2016 | 2017 | 2018 | |
Sales | 13,413.84 | 14,182.81 | 14,271.49 | 16,856.55 | 17,262.23 |
Expenses | 11,420.14 | 11,967.49 | 11,546.45 | 13,862.79 | 14,058.22 |
Operating Profit | 1,993.70 | 2,215.32 | 2,725.04 | 2,993.76 | 3,204.01 |
Other Income | 134.22 | 169.71 | 213.39 | 337.90 | 336.41 |
Interest | 47.99 | 42.24 | 49.00 | 37.33 | 41.47 |
Depreciation | 245.66 | 265.92 | 275.58 | 334.79 | 360.47 |
Profit Before Tax | 1,834.27 | 2,076.87 | 2,613.85 | 2,959.54 | 3,138.48 |
Tax | 571.51 | 649.54 | 844.49 | 943.29 | 1,040.96 |
Net Profit | 1,218.81 | 1,395.15 | 1,745.16 | 1,939.43 | 2,038.93 |
Fundamental Analysis of APL Apollo Tubes Ltd Step by Step
Fundamental Analysis of Titan Company Step by Step
If you have any questions regarding the above article feel free to comment so that we can have a discussion. If you have found this post helpful, share it with your loved ones.